Allow extra yardage for matching or centering a design on your fabric.
FOR THE DRESS
FOR THE MINI DRESS
FOR THE TUNIC
FOR THE CAMI
PLUS FOR ALL THE LENGTHS
SIZE CHART: | NECK TO FINISHED HEM: | ||||||
SIZE: | BUST: | WAIST: | HIPS: | DRESS: | MINI: | TUNIC: | CAMI: |
X-SM (2-4) | 32 1/2" | 26" | 36" | 41 1/8" | 33 1/4" | 28 1/4" | 25 1/4" |
S (6-8) | 34 1/2" | 28" | 38" | 41 1/4" | 33 3/8" | 28 3/8" | 25 3/8" |
M (10-12) | 36" | 30 1/2" | 40 1/2" | 41 3/8" | 33 1/2" | 28 1/2" | 25 1/2" |
L (14 -16) | 39" | 33 1/2" | 43 1/2" | 41 1/2" | 33 5/8" | 28 5/8" | 25 5/8" |
X-LG (18-20) | 42" | 37 1/2" | 47 1/2" | 41 5/8" | 33 3/4" | 28 3/4" | 25 3/4" |
If you are using the same fabric as your Tunic there are enough scraps from any length to make the Flower Strip. If you are just making the flower, the amount is listed below.